IODOPOVIDONA
| Item | Tolerance | Test Result |
| Characteristic | Yellowish-brown or reciclish-brown amorphous | Compiles |
| powder,having a slight characteristic ador, Its | ||
| solution is aced to litmus. | ||
| Solubility | Soluble in water and in alcohol, practically insoluble | Compiles |
| in chlereform,in carbon tetrachloride in ether in | ||
| solvent hexane,and in acetone, | ||
| Identification | A- A deep blue color is produced | Compiles |
| B -A brown, dry, non-smearing film is formed, | Compiles | |
| and it dissolves readily in water. | ||
| Loss on Drying | =8.0% | 41% |
| <-8.0% | ||
| Residue on Ignition | $ 0.025% | 0:020% |
| -0.025% | ||
| lodide lon | = 6.6% | 3,70% |
| <- 6.6% | ||
| Heavy Metals** | = 20 ppm) | Compiles |
| – 20 ppin | ||
| Nitrogen Content | 9.5% -11.5% | 10,20% |
| Assay for Available lodine | 90%-12.0% | 10.6% |
| TAMC | $ 10 ofu/g | <10 cfu/g |
| – 10 cfu/g | ||
| TYMC | $ 10² cfulg | <10 cfu/g |
| <10 cfu/g | ||
| Staphylococcus aureus | Negative in lg. | Negative |
| Pseudomonas aeruginosa | Negative in lg. | Negative |
Your Content Goes Here
Your Content Goes Here